| Symbol (contdown) | IO on Strike | MACD | TR | Candle | OI Chg |
|---|---|---|---|---|---|
| ABBOTINDIA | |||||
| ABFRL | |||||
| APLLTD | |||||
| ATGL | |||||
| BALKRISIND | |||||
| BANDHANBNK | |||||
| BATAINDIA | |||||
| BPCL | |||||
| CESC | |||||
| CIPLA | |||||
| COFORGE | |||||
| COLPAL | |||||
| DMART | |||||
| ESCORTS | |||||
| GSPL | |||||
| GUJGASLTD | |||||
| HINDPETRO | |||||
| IOC | |||||
| LALPATHLAB | |||||
| MPHASIS | |||||
| SBICARD | |||||
| TATACHEM | |||||
| TATAELXSI | |||||
| TATAMOTORS | |||||
| TCS | |||||
| TORNTPOWER | |||||
| WIPRO | |||||
| ZEEL | |||||
| ZOMATO |