| Symbol (up) | IO on Strike | MACD | TR | Candle | OI Chg |
|---|---|---|---|---|---|
| ACC | |||||
| AMBUJACEM | |||||
| AUBANK | |||||
| BAJAJHLDNG | |||||
| BANKBARODA | |||||
| BEL | |||||
| BERGEPAINT | |||||
| BHARTIARTL | |||||
| BOSCHLTD | |||||
| CANBK | |||||
| DIVISLAB | |||||
| DIXON | |||||
| DLF | |||||
| EXIDEIND | |||||
| FEDERALBNK | |||||
| GODREJPROP | |||||
| HAL | |||||
| HAVELLS | |||||
| HDFCAMC | |||||
| IDFCFIRSTB | |||||
| INDHOTEL | |||||
| JINDALSTEL | |||||
| LT | |||||
| LTFH | |||||
| LTI | |||||
| MANAPPURAM | |||||
| MARICO | |||||
| MFSL | |||||
| NMDC | |||||
| OBEROIRLTY | |||||
| OIL | |||||
| PAGEIND | |||||
| PEL | |||||
| PETRONET | |||||
| PNB | |||||
| PRESTIGE | |||||
| RECLTD | |||||
| SAIL | |||||
| SUNTV | |||||
| TATAPOWER | |||||
| VEDL | |||||
| VOLTAS |