| Symbol (lower) | IO on Strike | MACD | TR | Candle | OI Chg |
|---|---|---|---|---|---|
| ABBOTINDIA | |||||
| ADANIENT | |||||
| APLLTD | |||||
| ATGL | |||||
| BATAINDIA | |||||
| BPCL | |||||
| CIPLA | |||||
| COFORGE | |||||
| ESCORTS | |||||
| FORTIS | |||||
| GAIL | |||||
| GLENMARK | |||||
| GMRINFRA | |||||
| GSPL | |||||
| HCLTECH | |||||
| HDFC | |||||
| HINDPETRO | |||||
| HINDUNILVR | |||||
| IDEA | |||||
| INDIAMART | |||||
| INFY | |||||
| IOC | |||||
| LALPATHLAB | |||||
| LICHSGFIN | |||||
| MPHASIS | |||||
| TATAELXSI | |||||
| TATAMOTORS | |||||
| TCS | |||||
| TORNTPHARM | |||||
| WIPRO |